HY-W-SJS Computerized Chain Stitch Multi-needle Quilting Machine
Purpose: It is widely used for quilting high-quality mattresses, quilt covers, and household ornaments. Different patterns are available.
Detail Information
- New type retainer frame structure,with the advantages of low noise
- Optimized the mechanical structure make the higher speed and more production
- Press plate lifting can be adjusted by one-button according to different material thickness
- More tight thread stitches make the quilting pattern with stronger third dimension
- Needle bar and press plate are controlled by a doubles-winging device without cam avoiding lubrication and dirtying of material
- Multi-span and independent patterns ( 360°、180° patterns are available)
- Automatic stop motion control in case the top thread or the bottom thread breaks, automatic needle-lifting and CNC speed adjustment
- Outstanding features such as high rigidity,high running speed,low vibration and noise
- New generation of CNC system,high precision quilting,dispense with too much parameter adjustment or pattern modification during quilting
- Strong functions of pattern-combining and multi-span quilting to enable you to quilt different patterns in each row in the mattresses of different sizes
- Fault detection function for ease of determining the running state of the machine at any given time
- Easy preparation of CAD drawings extremely precise
- CE certificate.
| Parameter [Unit mm] | HY-W-SJS |
| Dimension(LWH) | 4700×1560×2100 |
| Quilting width | 2550 |
| Space between needle rows | 50.8,76.2,127(5″) 76.2,76.2,152.4(6″) |
| Space between needles | 25.4 |
| X-axis movement displacement | 350 |
| Thickness of quilting | ≤80(for all patterns) |
| Stitch length | 3~8 |
| Speed of operation | 60~300 (m/h) |
| Model of needle | 24/180,23/160 22/140,21/130 |
| Quilting speed | 600~1200 ( RPM ) |
| Total power required | 7KW |
| Voltage | 380V/50HZ 220V/60HZ |
| Weight | 5000kg |
Installation Layout
| Model | HY-W-DGN | HY-W-SJS-3 | HY-W-SJS | HY-W-SJ | HY-W-BSJ | HY-W-JH |
|---|---|---|---|---|---|---|
| A | 4990 | 4800 | 4700 | 4795 | 4795 | 4840 |
| B | 2120 | 2100 | 2100 | 2050 | 2050 | 2000 |
| C | 2870 | 2820 | 2820 | 2800 | 2800 | 2940 |
| D | 5690 | 5400 | 5400 | 5460 | 5460 | 5540 |
| E | 500 | 670 | 500 | 500 | 500 | 350 |
PRODUCT DESIGN